

MINI 3-Door Hatch.
From £16,400 on the road*.
Technical data.
MINI 3-DOOR HATCH ONE
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 102 |
Torque (Nm/rpm) | 190 / 1380-3600 |
0-62 mph (secs) | 10.3 [10.3] |
Top speed (mph) | 120 [120] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 47.9-49.6 [46.3-47.9] |
Fuel consumption – combined ( l/100km) | 5.9-5.7 [6.1-5.9] |
CO2 emissions (g/km) | 135-130 [138-133] |
Dimensions
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI 3-DOOR HATCH COOPER
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (Nm/rpm) | 220 / 1480-4100 |
0-62 mph (secs) | 8.0 [8.0] |
Top speed (mph) | 130 [130] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 45.6-48.7 [44.8-48.7] |
Fuel consumption – combined ( l/100km) | 6.2-5.8 [6.3-5.8] |
CO2 emissions (g/km) | 141-131 [142-132] |
Dimensions
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI 3-DOOR HATCH COOPER S
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (Nm/rpm) | 280 / 1350-4600 |
0-62 mph (secs) | 6.8 [6.7] |
Top speed (mph) | 146 [146] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 41.5-44.1 [42.8-45.6] |
Fuel consumption – combined ( l/100km) | 6.8-6.4 [6.6-6.2] |
CO2 emissions (g/km) | 154-146 [149-141] |
Dimensions
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI HATCH JOHN COOPER WORKS
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (Nm/rpm) | 320 / 1450-4800 |
0-62 mph (secs) | 6.3 [6.1] |
Top speed (mph) | 153 [153] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 38.7-40.4 [38.7-40.9] |
Fuel consumption – combined ( l/100km) | 7.3-7.0 [7.3-6.9] |
CO2 emissions (g/km) | 166-159 [165-157] |
Dimensions
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI JOHN COOPER WORKS GP
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (Nm/rpm) | 450 / 1750-4500 |
0-62 mph (secs) | [5.2] |
Top speed (mph) | [164] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | [34.0] |
Fuel consumption – combined ( l/100km) | [8.3] |
CO2 emissions (g/km) | [189] |
Dimensions
Length¹ (mm) | 3879 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1420 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 612-816 |
MINI ELECTRIC
Regulated emissions standard | EU6 |
Capacity (cc) | n/a† |
Power output (hp) | 184 |
Torque (Nm/rpm) | 270 / n/a† |
0-62 mph (secs) | [7.3] |
Top speed (mph) | [93] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | n/a† |
Fuel consumption – combined ( l/100km) | n/a† |
CO2 emissions (g/km) | [0] |
Dimensions
Length¹ (mm) | 3845 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1432 |
Fuel tank capacity (litres) | n/a† |
Luggage capacity² (litres) | 211-731 |