

John Cooper Works.
Our most powerful engine.
From £25,960 on the road.*
Technical data.
MINI HATCH JOHN COOPER WORKS
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (Nm/rpm) | 320 / 1450-4800 |
0-62 mph (secs) | 6.3 [6.1] |
Top speed (mph) | 153 [153] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 38.7-40.4 [38.7-40.9] |
Fuel consumption – combined ( l/100km) | 7.3-7.0 [7.3-6.9] |
CO2 emissions (g/km) | 166-159 [165-157] |
Dimensions
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1414 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 211-731 |
MINI JOHN COOPER WORKS GP
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (Nm/rpm) | 450 / 1750-4500 |
0-62 mph (secs) | [5.2] |
Top speed (mph) | [164] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | [34.0] |
Fuel consumption – combined ( l/100km) | [8.3] |
CO2 emissions (g/km) | [189] |
Dimensions
Length¹ (mm) | 3879 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1420 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 612-816 |
MINI CONVERTIBLE JOHN COOPER WORKS
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (Nm/rpm) | 320 / 1450-4800 |
0-62 mph (secs) | 6.6 [6.5] |
Top speed (mph) | 150 [149] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 37.2-39.2 [37.7-39.2] |
Fuel consumption – combined ( l/100km) | 7.6-7.2 [7.5-7.2] |
CO2 emissions (g/km) | 171-164 [170-163] |
Dimensions
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
MINI CLUBMAN JOHN COOPER WORKS 306HP
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (Nm/rpm) | 450 / 1750-4500 |
0-62 mph (secs) | 6.3 [6.1] |
Top speed (mph) | [155] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | [33.2-35.8] |
Fuel consumption – combined ( l/100km) | [8.5-7.9] |
CO2 emissions (g/km) | [193-180] |
Dimensions
Length¹ (mm) | 4266 |
Width incl. door mirrors (mm) | 2018 |
Vehicle height (mm) | 1441 |
Fuel tank capacity (litres) | 48 |
Luggage capacity² (litres) | 360-1250 |
MINI COUNTRYMAN JOHN COOPER WORKS 306HP
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (Nm/rpm) | 450 / 1750-4500 |
0-62 mph (secs) | [5.1] |
Top speed (mph) | [155] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | [32.1-34.9] |
Fuel consumption – combined ( l/100km) | [8.8-8.1] |
CO2 emissions (g/km) | [198-185] |
Dimensions
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |