Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.
MINI CONVERTIBLE
TECHNICAL DATA.
From £25,890 on the road*.
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1500-4100 |
Acceleration: 0-62mph (secs) | 8.8 [8.7] |
Top speed (mph) | 206 [205] |
Ground clearance (mm) |
115 |
Transmission |
DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 47.1-47.9 [47.1-47.9] |
Fuel consumption – combined ( l/100km) | 6.0-5.9 [6.0-5.9] |
CO2 emissions (g/km) | 136-134 [137-135] |
Fuel type |
Gasoline |
DIMENSIONS
Length¹ (mm) | 3863 |
Width incl. door mirrors (mm) | 1415 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
Weight (kg) |
1715 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (nm/rpm) | 280 / 1350-4200 |
Acceleration: 0-62mph (secs) | 7.1 [6.9] |
Top speed (mph) | 230 [230] |
Ground clearance (mm) |
115 |
Transmission |
DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 42.8-43.5 [44.8-45.6] |
Fuel consumption – combined ( l/100km) | 6.6-6.5 [6.3-6.2] |
CO2 emissions (g/km) | 150-148 [143-141] |
Fuel type |
Gasoline |
DIMENSIONS
Length¹ (mm) | 3876 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 160-215 |
Weight (kg) |
1745 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 192 |
Torque (Nm/rpm) | 280 / 1350-4600 |
Acceleration: 0-62mph (secs) | [7.1] |
Top speed (mph) | [143] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | [42.8] |
Fuel consumption – combined ( l/100km) | [6.6] |
CO2 emissions (g/km) | [149] |
DIMENSIONS
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (nm/rpm) | 320 / 1450-4800 |
Acceleration: 0-62mph (secs) | 6.6 [6.5] |
Top speed (mph) | 242 [241] |
Ground clearance (mm) | 115 |
Transmission |
Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 38.2-39.8 [39.8-40.9] |
Fuel consumption – combined ( l/100km) | 7.4-7.1 [7.1-6.9] |
CO2 emissions (g/km) | 167-161 [162-156] |
Fuel type |
Gasoline |
DIMENSIONS
Length¹ (mm) | 3872 |
Width incl. door mirrors (mm) | 1928 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 44 |
Luggage capacity² (litres) | 160-215 |
Weight (kg) |
1795 |