

MINI Convertible.
From £20,830 on the road*.
Technical data.
MINI CONVERTIBLE COOPER
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (Nm/rpm) | 220 / 1480-4100 |
0-62 mph (secs) | 8.8 [8.7] |
Top speed (mph) | 128 [127] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 43.5-45.6 [43.5-44.8] |
Fuel consumption – combined ( l/100km) | 6.5-6.2 [6.5-6.3] |
CO2 emissions (g/km) | 147-141 [148-142] |
Dimensions
Length¹ (mm) | 3821 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
MINI CONVERTIBLE COOPER S
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 178 |
Torque (Nm/rpm) | 280 / 1350-4600 |
0-62 mph (secs) | 7.2 [7.1] |
Top speed (mph) | 143 [143] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 40.4-41.5 [42.2-43.5] |
Fuel consumption – combined ( l/100km) | 7.0-6.8 [6.7-6.5] |
CO2 emissions (g/km) | 158-153 [153-147] |
Dimensions
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
MINI CONVERTIBLE SIDEWALK EDITION
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 192 |
Torque (Nm/rpm) | 280 / 1350-4600 |
0-62 mph (secs) | [7.1] |
Top speed (mph) | [143] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | [42.8] |
Fuel consumption – combined ( l/100km) | [6.6] |
CO2 emissions (g/km) | [149] |
Dimensions
Length¹ (mm) | 3850 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |
MINI CONVERTIBLE JOHN COOPER WORKS
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 231 |
Torque (Nm/rpm) | 320 / 1450-4800 |
0-62 mph (secs) | 6.6 [6.5] |
Top speed (mph) | 150 [149] |
Fuel consumption and CO2 emissions**
Fuel consumption – combined (mpg) | 37.2-39.2 [37.7-39.2] |
Fuel consumption – combined ( l/100km) | 7.6-7.2 [7.5-7.2] |
CO2 emissions (g/km) | 171-164 [170-163] |
Dimensions
Length¹ (mm) | 3874 |
Width incl. door mirrors (mm) | 1932 |
Vehicle height (mm) | 1415 |
Fuel tank capacity (litres) | 40 |
Luggage capacity² (litres) | 160-215 |