Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality requiring you consent to use of cookies may be missing.


MINI COUNTRYMAN
TECHNICAL DATA.
From £29,290 on the road*.
Want to get down into the specifics? Explore MINI Countryman’s technical data below, including dimensions, performance and fuel consumption.
DIMENSIONS.
PERFORMANCE.
CONSUMPTION AND EMISSIONS.
TECHNICAL DATA BY SPECIFICATION.
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1480-4100 |
Acceleration: 0-62mph (secs) | 9.7 [9.7] |
Top speed (mph) | 124 [124] |
Ground clearance (mm) |
165 |
Transmission |
DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 39.8-42.8 [38.7-42.2] |
Fuel consumption – combined ( l/100km) | 7.1-6.6 [7.3-6.7] |
CO2 emissions (g/km) | 161-149 [165-152] |
Fuel type |
Gasoline |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Weight (kg) |
2065 |
Roof load (kg) |
75 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1480-4100 |
Acceleration: 0-62mph (secs) | 10.0 [9.8] |
Top speed (mph) | 122 [122] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 36.7-39.8 [36.2-39.2] |
Fuel consumption – combined ( l/100km) | 7.7-7.1 [7.8-7.2] |
CO2 emissions (g/km) | 174-161 [176-164] |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1995 |
Power output (hp) | 150 |
Torque (nm/rpm) | 350 / 1750-2500 |
Acceleration: 0-62mph (secs) | 9.1 [9.1] |
Top speed (mph) | 129 [129] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 52.3-56.5 [49.6-54.3] |
Fuel consumption – combined ( l/100km) | 5.4-5.0 [5.7-5.2] |
CO2 emissions (g/km) | 142-130 [148-136] |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1995 |
Power output (hp) | 150 |
Torque (nm/rpm) | 350 / 1750-2500 |
Acceleration: 0-62mph (secs) | 9.0 [9.0] |
Top speed (mph) | 127 [127] |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 47.1-51.4 [47.1-51.4] |
Fuel consumption – combined ( l/100km) | 6.0-5.5 [6.0-5.5] |
CO2 emissions (g/km) | 156-145 [156-145] |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 192 |
Torque (nm/rpm) | 280 / 1350-4600 |
Acceleration: 0-62mph (secs) | 7.6 [7.5] |
Top speed (mph) | 140 [140] |
Ground clearance (mm) |
165 |
Transmission |
DCT |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | 38.7-40.9 [38.7-40.9] |
Fuel consumption – combined ( l/100km) | 7.3-6.9 [7.3-6.9] |
CO2 emissions (g/km) | 167-158 [166-157] |
Fuel type |
Gasoline |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Weight (kg) |
2115 |
Roof load (kg) |
75 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 192 |
Torque (nm/rpm) | 280 / 1350-4600 |
Acceleration: 0-62mph (secs) | [7.2] |
Top speed (mph) | [138] |
Ground clearance (mm) |
147 |
Transmission |
Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | [35.3-37.2] |
Fuel consumption – combined ( l/100km) | [8.0-7.6] |
CO2 emissions (g/km) | [182-173] |
Fuel type |
Gasoline |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Roof load (kg) |
75 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1499 |
Power output (hp) | 136 |
Torque (nm/rpm) | 220 / 1300-4300 |
Acceleration: 0-62mph (secs) | [6.8] |
Top speed (mph) | [123] |
Ground clearance (mm) |
147 |
Transmission |
Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | [141.2-156.9]† |
Fuel consumption – combined (l/100km) | [2.0-1.8]† |
CO2 emissions (g/km) | [46-40]† |
Fuel type |
Gasoline |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1559 |
Fuel tank capacity (litres) | 36 |
Luggage capacity² (litres) | 405-1275 |
Roof load (kg) |
75 |
Regulated emissions standard | EU6 |
Capacity (cc) | 1998 |
Power output (hp) | 306 |
Torque (nm/rpm) | 450 / 1750-4500 |
Acceleration: 0-62mph (secs) | [5.1] |
Top speed (mph) | [155] |
Ground clearance (mm) |
165 |
Transmission |
Automatic |
FUEL CONSUMPTION AND CO2 EMISSIONS**
Fuel consumption – combined (mpg) | [32.1-34.9] |
Fuel consumption – combined (l/100km) | [8.8-8.1] |
CO2 emissions (g/km) | [198-185] |
Fuel type |
Gasoline |
DIMENSIONS.
Length¹ (mm) | 4299 |
Width incl. door mirrors (mm) | 2005 |
Vehicle height (mm) | 1557 |
Fuel tank capacity (litres) | 51 |
Luggage capacity² (litres) | 450-1390 |
Roof load (kg) |
75 |